Enrollment and Demographics
School of Arts and Sciences
Enrollment
Total Enrollment
734
Average Age
26
Gender
- Female: 72%
- Male: 28%
Student Citizenship by Country
COUNTRIES | % of TOTAL | % OF NON-GRENADIANS |
Grenada | 94% | |
Trinidad and Tobago | 2% | 29% |
United States | 1% | 16% |
Guyana | Less than 1% | 11% |
Bahamas | Less than 1% | 9% |
St. Vincent & Grenadines | Less than 1% | 4% |
Antigua & Barbuda | Less than 1% | 4% |
Dominica | Less than 1% | 4% |
India | Less than 1% | 4% |
Other* | 2% | 18% |
*List of Countries
Anguilla Egypt Ireland |
Jamaica Nigeria St. Kitts & Nevis |
St. Lucia Sweden |
Total number of countries represented in the School of Arts and Sciences student body: 17
Total Number of Current Students
Program | # of Students |
Bachelor’s Degree | 645 |
Bachelor’s Degree Nursing Program | 82 |
Evening Non-Matriculated | 7 |
TOTAL SCHOOL OF ARTS AND SCIENCES | 734 |
Total Number of Graduates: 1,787
Program | # of Students |
Bachelor of Arts | 84 |
Bachelor of Science | 1,703 |
TOTAL SCHOOL OF ARTS AND SCIENCES (UNIQUE GRADUATES) | 1,787 |
Data as of December 2020
Entering Students